Technical Specifications
Below you can find detailed technical specifications of all colours of our granite setts. Technical specifications apply to Split Setts, Tumbled Setts and Top Finished Setts.
Black Granite Setts | ||||
---|---|---|---|---|
Essential Characteristics | Application/Results | |||
NP EN 1341 Slabs Natural stone forExternal Paving | NP EN 1342 Setts of Natural stone for External Paving | NP EN 1343 Kerbs of Natural stone for External Paving | ||
Dimensional Class | Class 1 (P1 ; D1 ; T1) | Class 1 (T1) | Class 1 (H1 ; D1) | |
Ice resistance – EN 12371, 148 | Class 1 (F1) | Class 1 (F1) | Class 1 (F1) | |
Flexural resistance – EN 12372 | 15.6 Mpa | |||
Water absorption – EN 13755 | 0.2% | |||
Chemical surface treatment | Without treatment | Without treatment | Without treatment | |
Compressive resistance – EN 1926 | 205.70 Mpa (2057 Kg/cm²) | |||
Compressive ice resistance – EN 1926 | 205 Mpa (2050 Kg/cm²) | |||
Resistance to wear by abrasion – EN 14157 | 0.5mm/200m | |||
Apparent from volume mass and open porosity – EN 1936 | 2700 Kg/m³ et 0.6% | |||
The characteristics declared for the products have undergone initial type tests and inspection of output implemented according to the standards identified |
Medium Grey Granite Setts | ||||
---|---|---|---|---|
Essential Characteristics | Application/Results | |||
NP EN 1341 Slabs Natural stone forExternal Paving | NP EN 1342 Setts of Natural stone for External Paving | NP EN 1343 Kerbs of Natural stone for External Paving | ||
Dimensional Class | Class 1 (P1 ; D1 ; T1) | Class 1 (T1) | Class 1 (H1 ; D1) | |
Ice resistance – EN 12371, 240 Cycles | Class 1 (F1) | Class 1 (F1) | Class 1 (F1) | |
Flexural resistance – EN 12372 | 17.2 Mpa | |||
Water absorption – EN 13755 | 0.3% | |||
Chemical surface treatment | Without treatment | Without treatment | Without treatment | |
Compressive resistance – EN 1926 | 220 Mpa (2200 Kg/cm²) | |||
Resistance to wear by abrasion – EN 14157 | 17mm | |||
Apparent from volume mass and open porosity – EN 1936 | 2610 Kg/m³ et 0.8% | |||
The characteristics declared for the products have undergone initial type tests and inspection of output implemented according to the standards identified |
Light Grey Granite Setts | ||||
---|---|---|---|---|
Essential Characteristics | Application/Results | |||
NP EN 1341 Slabs Natural stone forExternal Paving | NP EN 1342 Setts of Natural stone for External Paving | NP EN 1343 Kerbs of Natural stone for External Paving | ||
Dimensional Class | Class 1 (P1 ; D1 ; T1) | Class 1 (T1) | Class 1 (H1 ; D1) | |
Ice resistance – EN 12371, 240 Cycles | Class 1 (F1) | Class 1 (F1) | Class 1 (F1) | |
Flexural resistance – EN 12372 | 17.4 Mpa | |||
Flexural resistance post-freeze | 16.3 Mpa | |||
Water absorption – EN 13755 | 0.2% | |||
Chemical surface treatment | Without treatment | Without treatment | Without treatment | |
Compressive resistance – EN 1926 | 177 Mpa (1770 Kg/cm²) | |||
Slip resentance value – EN 14231 | 66 SRV | |||
Resistance to wear by abrasion – EN 14157 | 17mm | |||
Apparent from volume mass and open porosity – EN 1936 | 2640 Kg/m³ et 0.6% | |||
The characteristics declared for the products have undergone initial type tests and inspection of output implemented according to the standards identified |
Golden Brown Granite Setts | ||||
---|---|---|---|---|
Essential Characteristics | Application/Results | |||
NP EN 1341 Slabs Natural stone forExternal Paving | NP EN 1342 Setts of Natural stone for External Paving | NP EN 1343 Kerbs of Natural stone for External Paving | ||
Dimensional Class | Class 1 (P1 ; D1 ; T1) | Class 1 (T1) | Class 1 (H1 ; D1) | |
Ice resistance – EN 12371, 240 Cycles | Class 1 (F1) | Class 1 (F1) | Class 1 (F1) | |
Flexural resistance – EN 12372 | 11.4 Mpa | |||
Water absorption – EN 13755 | 0.4% | |||
Chemical surface treatment | Without treatment | Without treatment | Without treatment | |
Compressive resistance – EN 1926 | 142 Mpa | |||
Resistance to wear by abrasion – EN 14157 | 17.5mm | |||
Apparent from volume mass and open porosity – EN 1936 | 2640 Kg/m³ et 1.1% | |||
The characteristics declared for the products have undergone initial type tests and inspection of output implemented according to the standards identified |
Rose Granite Setts | ||||
---|---|---|---|---|
Essential Characteristics | Application/Results | |||
NP EN 1341 Slabs Natural stone forExternal Paving | NP EN 1342 Setts of Natural stone for External Paving | NP EN 1343 Kerbs of Natural stone for External Paving | ||
Dimensional Class | Class 1 (P1 ; D1 ; T1) | Class 1 (T1) | Class 1 (H1 ; D1) | |
Ice resistance – EN 12371, 240 Cycles | Class 1 (F1) | Class 1 (F1) | Class 1 (F1) | |
Flexural resistance – EN 12372 | 10.5 Mpa | |||
Water absorption – EN 13755 | 0.2% | |||
Chemical surface treatment | Without treatment | Without treatment | Without treatment | |
Compressive resistance – EN 1926 | 153 Mpa | |||
Resistance to wear by abrasion – EN 14157 | 16mm | |||
Apparent from volume mass and open porosity – EN 1936 | 2620 Kg/m³ et 0.6% | |||
The characteristics declared for the products have undergone initial type tests and inspection of output implemented according to the standards identified |